Navy Blue Tweed Blazer with Flower Buttons
Quick size guide · by weight
Find your weight. Start with the size beside it.
| Size | Weight · kg | Weight · lb |
|---|---|---|
| S | 45–52.5 | 99–116 |
| M | 52.5–57.5 | 116–127 |
| L | 57.5–65 | 127–143 |
| XL | 65–72.5 | 143–160 |
| 2XL | 72.5–80 | 160–176 |
A quick starting point for this structured blazer. At a shared weight boundary, or if unsure, check your bust and shoulders in the USA size guide below. Allow room for the layer you plan to wear. Pounds are rounded.
USA size guide
01 · CHOOSE YOUR FIT
Extra room changes the fit
Jacket bust − your bust = ease.
Measure around the fullest part of your bust over your usual bra or a thin fitted top.
The same M jacket leaves more room on a smaller bust.
Fitted
9.5–10.8 cm ease
10 cm extra room
Semi-fitted
11.1–14.6 cm ease
13 cm extra room
Loose
14.9–25.4 cm ease
20 cm extra room
Very loose
Over 25.4 cm ease
28 cm extra room
Bars compare full bust measurements, not the gap beside your body. These are examples, not try-on results. Fit ranges follow the 10113 guide and are general guidance. Jacket ease reference.
02 · FIND YOUR JACKET SIZE
Find your body bust in the chart
Choose a fit column. Find your bust measurement. Read S, M, L, XL or 2XL on the left.
Body bust = jacket bust − ease. Swipe the table sideways if needed.
| Size | Jacket bust | Your bust Fitted | Your bust Semi-fitted | Your bust Loose |
|---|---|---|---|---|
| S | 93 | 82.2–83.5 | 78.4–81.9 | 67.6–78.1 |
| M | 97 | 86.2–87.5 | 82.4–85.9 | 71.6–82.1 |
| L | 101 | 90.2–91.5 | 86.4–89.9 | 75.6–86.1 |
| XL | 105 | 94.2–95.5 | 90.4–93.9 | 79.6–90.1 |
| 2XL | 107 | 96.2–97.5 | 92.4–95.9 | 81.6–92.1 |
Bust fit is only the starting point. Check shoulders and arm movement too.
Check jacket shoulders and length
| Size | Bust around | Shoulder width* | Jacket length | Sleeve length |
|---|---|---|---|---|
| S | 93 | 38.5 | 53 | 56.5 |
| M | 97 | 39.5 | 54 | 57.5 |
| L | 101 | 40.5 | 55 | 58.5 |
| XL | 105 | 41.5 | 55 | 58.5 |
| 2XL | 107 | 42.5 | 56 | 59.5 |
Ask us to confirm the shoulder measuring points for this jacket before comparing with your body.
03 · SEE A DRESS-FORM EXAMPLE
USA reference bodies
Alvanon North America Women v22.0. These examples show bust room, not a guaranteed size conversion.
| US form | Body bust | 70641 size | Ease | Fit |
|---|---|---|---|---|
| 2 | 85 | M | 12 | Semi-fitted |
| 4 | 87.75 | L | 13.25 | Semi-fitted |
| 6 | 90.25 | L | 10.75 | Fitted |
| 8 | 92.75 | XL | 12.25 | Semi-fitted |
| 10 | 95.25 | 2XL | 11.75 | Semi-fitted |
Examples use the fit ranges above. Check shoulders separately. Dress-form reference.
01 · CHOOSE YOUR FIT
Extra room changes the fit
Jacket bust − your bust = ease.
Measure around the fullest part of your bust over your usual bra or a thin fitted top.
The same M jacket leaves more room on a smaller bust.
Fitted
3.74–4.25 in ease
3.94 in extra room
Semi-fitted
4.37–5.75 in ease
5.12 in extra room
Loose
5.87–10.00 in ease
7.87 in extra room
Very loose
Over 10.00 in ease
11.02 in extra room
Bars compare full bust measurements, not the gap beside your body. These are examples, not try-on results. Fit ranges follow the 10113 guide and are general guidance. Jacket ease reference.
02 · FIND YOUR JACKET SIZE
Find your body bust in the chart
Choose a fit column. Find your bust measurement. Read S, M, L, XL or 2XL on the left.
Body bust = jacket bust − ease. Swipe the table sideways if needed.
| Size | Jacket bust | Your bust Fitted | Your bust Semi-fitted | Your bust Loose |
|---|---|---|---|---|
| S | 36.61 | 32.36–32.87 | 30.87–32.24 | 26.61–30.75 |
| M | 38.19 | 33.94–34.45 | 32.44–33.82 | 28.19–32.32 |
| L | 39.76 | 35.51–36.02 | 34.02–35.39 | 29.76–33.90 |
| XL | 41.34 | 37.09–37.60 | 35.59–36.97 | 31.34–35.47 |
| 2XL | 42.13 | 37.87–38.39 | 36.38–37.76 | 32.13–36.26 |
Bust fit is only the starting point. Check shoulders and arm movement too.
Check jacket shoulders and length
| Size | Bust around | Shoulder width* | Jacket length | Sleeve length |
|---|---|---|---|---|
| S | 36.61 | 15.16 | 20.87 | 22.24 |
| M | 38.19 | 15.55 | 21.26 | 22.64 |
| L | 39.76 | 15.94 | 21.65 | 23.03 |
| XL | 41.34 | 16.34 | 21.65 | 23.03 |
| 2XL | 42.13 | 16.73 | 22.05 | 23.43 |
Ask us to confirm the shoulder measuring points for this jacket before comparing with your body.
03 · SEE A DRESS-FORM EXAMPLE
USA reference bodies
Alvanon North America Women v22.0. These examples show bust room, not a guaranteed size conversion.
| US form | Body bust | 70641 size | Ease | Fit |
|---|---|---|---|---|
| 2 | 33.46 | M | 4.72 | Semi-fitted |
| 4 | 34.55 | L | 5.22 | Semi-fitted |
| 6 | 35.53 | L | 4.23 | Fitted |
| 8 | 36.52 | XL | 4.82 | Semi-fitted |
| 10 | 37.50 | 2XL | 4.63 | Semi-fitted |
Examples use the fit ranges above. Check shoulders separately. Dress-form reference.
Need help choosing your size? Contact us.
Shipping and returns
- 특급 배송: 미화 25달러(4~8일).
- 일반 배송: 미화 15달러(8~15일).
반품
당사는 상품에 제조상 결함이 없음을 보증하며, 불량 상품의 환불 또는 교환을 받습니다. Heemalaya는 구매일로부터 30일 이내에 원래 결제 수단으로 원래 거래 금액을 환불합니다. 반품 또는 교환하는 모든 상품은 세탁, 착용, 사용하지 않은 원래 상태여야 하며, 영수증과 태그가 함께 있어야 합니다.
반품 상품을 수령한 후 추가 손상이나 오염이 없는 것을 확인하면 당사가 반품 배송비를 부담합니다.
유의 사항: 이 웹사이트에서 구매하지 않은 상품은 반품할 수 없습니다. 온라인 파이널 세일 상품도 반품 또는 교환할 수 없습니다.
Style number 70641
Fabric:
- 100% polyester
Size Details:
| Position | S (cm) | M(cm) | L(cm) | XL(cm) | 2XL(cm) |
| Length | 53 | 54 | 55 | 55 | 56 |
| Shoulder width | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
| Bust | 93 | 97 | 101 | 105 | 107 |
| waist | 88 | 92 | 86 | 100 | 104 |
| Bottom | 98 | 102 | 106 | 110 | 114 |
| Sleeve length | 56.5 | 57.5 | 58.5 | 58.5 | 59.5 |
| Sleeve openning | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
다음 차트는 미국 및 국제 사이즈 기준에 따라 적절한 사이즈를 선택하는 데 도움이 되는 포괄적인 가이드를 제공합니다. 편의를 위해 인치와 센티미터로 측정값이 제공됩니다.
| 의상 사이즈 | 미국 사이즈 | 영국 사이즈 | 흉상 | 어깨 넓음 | 길이 | 소매 길이 |
| 에스 | 4-6 | 8-10 | 94-98cm | 38~39cm | 52~54cm | 56~57cm |
| 중 | 8-10 | 12-14 | 99~102cm | 39~40cm | 55~57cm | 57~58cm |
| 엘 | 12-14 | 16-18 | 102~104cm | 40~41cm | 57~58cm | 58-59cm |
| 특대 | 16-18 | 20-22 | 104~108cm | 41~42cm | 58~60cm | 59~60cm |
어떤 사이즈가 본인에게 가장 잘 맞는지 확실하지 않으시다면 cs@heemalayaluxurycouture.com으로 연락 주시기 바랍니다.





